| SOCAL Aquatics 6 & Under Team Records | 
                
                | Short Course Yards | Long Course Meters | 
                
                | 25 FR | Paige Segesman 16.79 2016 | Mike McFadden 16.90 1970 |  | 
                
                | 50 FR | Paige Segesman 40.69 2016 | Bryan Oland 39.28 1992 | 50 FR | Grace Cuozzo 42.88 2011 | Bryan Oland 44.35 1992 | 
                
                | 100 FR | Adelyse Turner 1:31.34 2025 | Jack Wright 1:27.44 2012 | 100 FR | Grace Cuozzo 1:37.57 2011 | Bryan Oland 1:44.39 1992 | 
                
                | 200 FR | Willow Rose Adams 3:17.52 2023 | William Griswold 3:20.57 2012 | 
                   
                  | 
                
                | 25 BA | Tracy McFadden 20.00 1968 | Bryan Oland 20.80 1992 | 
                
                | 50 BA | Paige Segesman 48.32 2017 | Bryan Oland 46.94 1992 | 50 BA | Jessica Cruzat 51.42 1992 | Bryan Oland 50.01 1992 | 
                
                | 25 BR | Jenna Newgard 24.58 1993 | Steven Ronson 22.96 2001 |  | 
                
                | 50 BR | Carolina Yanez 55.07 1997 | Jack Wright 53.50 2012 | 50 BR | Jessica Kutcher 53.44 1995 | Jason Turek 1:05.48 1987 | 
                
                | 25 FL | Jessica Cruzat 18.68 1992 | Randy Larson 18.39 1980 |  | 
                
                | 50 FL | Jessica Cruzat 45.37 1992 | Bryan Oland 44.54 1992 | 50 FL | Amber Oland 57.63 1996 | Bryan Oland 53.59 1992 | 
                
                | 100 IM | Tracy McFadden 1:39.20 1969 | Morgan Lang 1:35.87 1982 |  | 
                
                |  | 
                
                | SOCAL Aquatics 7-8 Team Records | 
                
                | Short Course Yards | Long Course Meters | 
                
                | 25 FR | Jessica Cruzat 14.74 1994 | David Katz 14.46 1985 | 50 FR | Kylie Lancken 35.35 1991 | Bryan Oland 34.20 1994 | 
                
                | 50 FR | Kylie Lancken 30.46 1991 | Scott Watson 30.80 1969 | 100 FR | Kylie Lancken 1:18.50 1991 | Bryan Oland 1:17.30 1994 | 
                
                | 100 FR | Taylor Inouye 1:09.33 2014 | Bryan Oland 1:07.90 1994 | 200 FR | Tracy McFadden 2:53.40 1970 | Bryan Oland 2:41.44 1994 | 
                
                | 200 FR | Emily Konishi 2:28.96 2006 | Jack Wright 2:30.60 2014 | 400 FR | Madeline Rasch 6:21.38 2025 | Jack Wright 6:03.04 2014 | 
                
                | 500 FR | Taylor Inouye 6:32.33 2014 | Kevin Oland 8:19.61 1995 | 
                   
                  | 
                
                | 5000 FR | Madeline Rasch 1:22.20 2025 | Donavan Sy 1hr 37min 2025 | 
                
                | 25 BA | Kylie Lancken 16.59 1991 | Bryan Oland 17.22 1994 | 
                
                | 50 BA | Jessica Cruzat 36.50 1994 | Bryan Oland 35.67 1994 | 50 BA | Amber Oland 40.66 1998 | Bryan Oland 39.99 1994 | 
                
                | 100 BA | Taylor Inouye 1:20.26 2013 | Bryan Oland 1:17.09 1994 | 100 BA | Jessica Cruzat 1:30.56 1994 | Bryan Oland 1:28.11 1994 | 
                
                | 25 BR | Kylie Lancken 19.99 1991 | David Katz 17.25 1985 |  | 
                
                | 50 BR | Taylor Inouye 41.01 2013 | David Katz 35.90 1985 | 50 BR | Kylie Lancken 47.43 1991 | David Katz 41.57 1985 | 
                
                | 100 BR | Taylor Inouye 1:25.67 2014 | Jeff Ukrainetz 1:31.10 1974 | 100 BR | Taylor Inouye 1:47.67 2013 | David Katz 1:35.24 1985 | 
                
                | 25 FL | Tara Thomas 15.11 1994 | Charlie Ray 15.80 1970 |  | 
                
                | 50 FL | Allison Mann 33.97 2014 | Bryan Oland 33.94 1994 | 50 FL | Kylie Lancken 38.48 1991 | Bryan Oland 39.74 1994 | 
                
                | 100 FL | Brieleigh Kay Adams 1:20.36 2021 | Bryan Oland 1:17.63 | 100 FL | Brieleigh Kay Adams 1:28.62 2022 | Bryan Oland 1:26.70 1994 | 
                
                | 100 IM | Jessica Cruzat 1:19.31 1994 | Bryan Oland 1:16.75 1994 |  | 
                
                | 200 IM | Breanna Tran 2:52.52 2009 | Bryan Oland 2:44.39 1994 | 200 IM | Katherine McCrea 3:17.40 2022 | Bryan Oland 3:07.20 1994 | 
                
                |  | 
                
                | SOCAL Aquatics 9-10 Team Records | 
                
                | Short Course Yards | Long Course Meters | 
                
                | 50 FR | Katherine McCrea 26.86 2024 | David Katz 27.21 1987 | 50 FR | Tara Thomas 30.03 2000 | David Katz 30.42 1987 | 
                
                | 100 FR | Katherine McCrea 58.01 2024 | Bryan Oland 59.94 1996 | 100 FR | Tara Thomas 1:05.87 2000 | Patrick Collins 1:09.20 1985 | 
                
                | 200 FR | Katherine McCrea 2:06.64 2024 | Bryan Oland 2:10.20 1996 | 200 FR | Katherine McCrea 2:24.25 2024 | Mike Reynolds 2:27.80 1974 | 
                
                | 500 FR | Katherine McCrea 5:48.85 2024 | Bryan Oland 5:57.60 1996 | 400 FR | Katherine McCrea 5:07.60 2024 | Bryan Oland 5:19.56 1996 | 
                
                | 1000 FR |  | Bryan Oland 12:33.36 1996 | 
                   
                  | 
                
                | 5000 FR | Rachel Thompson 1:07.33 2007 | Joshua Bond 1:11.03 2025 | 
                
                | 50 BA | Jessica Cruzat 30.56 1996 | Jarrod Cruzat 32.13 1992 | 50 BA | Jessica Cruzat 34.46 1996 | Jeff Hoover 35.43 1978 | 
                
                | 100 BA | Jessica Cruzat 1:06.36 1996 | Jarrod Cruzat 1:08.70 1992 | 100 BA | Jessica Cruzat 1:14.86 1996 | David Katz 1:18.61 1987 | 
                
                |  |  |  |  |  |  | 
                
                | 50 BR | Eileen Song 34.82 2019 | David Katz 32.91 1987 | 50 BR | Sheva Khalafbeigi 40.54 1994 | David Katz 36.81 1987 | 
                
                | 100 BR | Taylor Inouye 1:15.63 2016 | Patrick Collins 1:05.16 1985 | 100 BR | Jessica Cruzat 1:29.05 1996 | Patrick Collins 1:20.45 1985 | 
                
                | 50 FL | Tara Thomas 28.47 2000 | Greg Larson 28.99 2001 | 50 FL | Tara Thomas 31.27 2000 | Greg Larson 33.08 1980 | 
                
                | 100 FL | Tara Thomas 1:05.40 2000 | Patrick Collins 1:06.46 1985 | 100 FL | Tara Thomas 1:11.05 2000 | Avery Stovner 1:14.97 2014 | 
                
                | 100 IM | Katherine McCrea 1:07.05 2024 | Patrick Collins 1:05.16 1985 | 200 IM | Katherine McCrea 2:45.29 2024 | Patrick Collins 2:40.71 1985 | 
                
                | 200 IM | Allison Mann 2:27.09 2016 | Patrick Collins 2:24.91 1996 | 400 IM | Katherine McCrea 6:11.64 2023 |  | 
                
                | 400 IM | Isla Hodge 5:37.75 2024 | Jackson Nguyen 6:16.19 2024 |  | 
                
                | 200 FR Rly | Adams/Hodge/Rahimi/McCrea 1:54.55 2024 |  | 200 FR Relay | L. Rahimi/A. Rahimi/King/Hodge 2:18.62 2024 |  | 
                
                | 200 M Rly | Hodge/McCrea/Adams/Rahimi 2:09.87 2024 |  | 200 Med Relay | Rahimi/McCrea/Hodge/Adams 2:38.18 2023 |  | 
                
                |  | 
                
                | SOCAL Aquatics 11-12 Team Records | 
                
                | Short Course Yards | Long Course Meters | 
                
                | 50 FR | Tara Thomas 24.09 2002 | Tona Zinn 23.65 2017 | 50 FR | Jessica Cruzat 27.75 1998 | John Leoguc 26.30 2001 | 
                
                | 100 FR | Tara Thomas 52.82 2002 | David Katz 50.95 1989 | 100 FR | Jessica Cruzat 59.93 1998 | David Katz 58.80 1989 | 
                
                | 200 FR | Allison Mann 1:57.07 2018 | David Katz 1:53.11 1989 | 200 FR | Jessica Cruzat 2:12.76 1998 | Avery Stovner 2:08.98 2006 | 
                
                | 500 FR | Bridget Griswold 5:18.01 2013 | Gary Van Boxtel 5:04.98 1983 | 400 FR | Gillian Ascari 4:45.57 2023 | Mike O'Brien 4:32.41 1978 | 
                
                | 1000 FR | Gillian Ascari 11:04.28 2023 | Tona Zinn 10:32.44 2017 | 800 FR | Jessica Cruzat 10:06.31 1998 | Tona Zinn 9:40.00 2017 | 
                
                | 1650 FR | Gillian Ascari 18:31.95 2023 | Jeremiah Frascini 17:50.89 2022 | 1500 FR | Jessica Cruzat 19:16.44 1998 | Gary Strachan 18:36.21 1980 | 
                
                | 5000 FR | Emily Konishi 1:02.37 2009 | Fernando Ferreira-V 1:03:33 2009 |  | 
                
                | 50 BA | Tara Thomas 27.52 2002 | Evan Young 27.59 2023 | 50 BA | Tara Thomas 31.58 2001 | Vince Matos 32.43 2014 | 
                
                | 100 BA | Tara Thomas 58.65 2002 | Evan Young 59.38 2023 | 100 BA | Jessica Cruzat 1:08.36 1998 | Vince Matos 1:08.68 2014 | 
                
                | 200 BA | Gillian Ascari 2:13.61 2023 | Vincent Matos 2:04.99 2014 | 200 BA | Jessica Cruzat 2:33.72 1998 | Vincent Matos 2:27.64 2014 | 
                
                | 50 BR | Melissa Bates 31.35 2005 | Tona Zinn 28.52 2017 | 50 BR | Melissa Bates 35.32 2005 | David Katz 32.74 1989 | 
                
                | 100 BR | Melissa Bates 1:08.58 2005 | Tona Zinn 1:01.94 2017 | 100 BR | Melissa Bates 1:18.10 2005 | David Katz 1:13.53 1989 | 
                
                | 200 BR | Eileen Song 2:29.39 2021 | Tona Zinn 2:23.14 2017 | 200 BR | Melissa Bates 2:52.33 2005 | Tona Zinn 2:45.82 2017 | 
                
                | 50 FL | Tara Thomas 25.78 2002 | Tona Zinn 25.53 2017 | 50 FL | Tara Thomas 28.85 2001 | Patrick Collins 30.57 1987 | 
                
                | 100 FL | Tara Thomas 57.38 2002 | Tona Zinn 56.68 2017 | 100 FL | Tara Thomas 1:05.17 2001 | Tona Zinn 1:05.81 2016 | 
                
                | 200 FL | Gillian Ascari 2:16.91 2023 | Tona Zinn 2:04.91 2:017 | 200 FL | Breanna Tran 2:35.39 2008 | Tona Zinn 2:27.02 2017 | 
                
                | 100 IM | Tara Thomas 1:00.68 2002 | Tona Zinn 56.49 2017 |  | 
                
                | 200 IM | Jessica Cruzat 2:14.78 1998 | Tona Zinn 2:00.08 2017 | 200 IM | Breanna Tran 2:31.51 2008 | Tona Zinn 2:21.84 2017 | 
                
                | 400 IM | Gillian Ascari 4:47.54 2023 | Tona Zinn 4:23.10 2017 | 400 IM | Breanna Tran 5:33.14 2008 | Tona Zinn 5:10.92 2017 | 
                
                | 200 FR Rly | Wehage/Ascari/Kim/Ferrero 1:47.14 2023 | Zinn/Wright/Slayton/Nelson 1:45.87 2017 | 200 FR Relay | Wehage/Kim/Arcari/Ascari 1:59.40 2023 |  | 
                
                | 400 FR Rly | Ascari/Kim/Wehage/Ferrero 3:50.27 2023 | Zinn/Wright/Clansen/Nelson 3:52.36 2017 | 400 FR Relay | Ascari/Wehage/Arcari/Kim 4:21.50 2023 |  | 
                
                | 200 M Rly | Ascari/Kim/Ferrero/Wehage 1:58.90 2023 | Slayton/Zinn/Wright/Nelson 1:58.42 2017 | 200 Med Relay | Ascari/Kim/Wehage/Arcari 2:13.21 2023 |  | 
                
                | 400 M Rly | Ferrero/Kim/Ascari/Wehage 4:16.12 2023 | Salazar/Nguyen/Tragos/Hundeby 4:21.39 2023 | 400 Med Relay | Ascari/Kim/Wehage/Arcari 4:52.54 2023 |  | 
                
                |  | 
                
                | SOCAL Aquatics 13-14 Team Records | 
                
                | Short Course Yards | Long Course Meters | 
                
                | 50 FR | Mandy Brenner 23.60 2016 | Tona Zinn 21.71 2019 | 50 FR | Mandy Brenner 27.09 2017 | Tona Zinn 24.73 2018 | 
                
                | 100 FR | Audrey Lee 51.11 2022 | Tona Zinn 47.48 2019 | 100 FR | Mandy Brenner 57.77 2017 | Tona Zinn 54.16 2018 | 
                
                | 200 FR | Maggie McGuire 1:50.95 2019 | Tona Zinn 1:44.14 2019 | 200 FR | Maggie McGuire 2:07.94 2018 | Tona Zinn 2:00.70 2018 | 
                
                | 500 FR | Maggie McGuire 4:58.37 2019 | Gary Van Boxtel 4:41.56 1985 | 400 FR | Maggie McGuire 4:26.86 2018 | Tona Zinn 4:15.16 2018 | 
                
                | 1000 FR | Bridget Griswold 10:33.90 2015 | Gary Van Boxtel 9:54.01 1985 | 800 FR | Adrienne Schuessler 9:25.53 1984 | Jeremiah Frascini 8:58.62 2024 | 
                
                | 1650 FR | Adrienne Schuessler 17:41.75 1984 | Chris Meyer 16:33.66 1998 | 1500 FR | Sidney Shimomura 18:12.15 2014 | Jeremiah Frascini 17:10.52 2024 | 
                
                | 5000 FR | Melissa Bates 59:18:00 2007 | Jeremiah Frascini 54:17 2024 |  | 
                
                | 100 BA | Emily Eastin 55.43 2013 | Evan Young 53.49 2024 | 100 BA | Maggie McGuire 1:04.16 2019 | Andrew Leong 1:01.03 2018 | 
                
                | 200 BA | Em Eastin 2013/ McGuire 1:59.14 2019 | Tona Zinn 1:53.09 | 200 BA | Maggie McGuire 2:16.63 2019 | Andrew Leong 2:10.37 2019 | 
                
                | 100 BR | Melissa Bates 1:03.00 2007 | Tona Zinn 57.27 2018 | 100 BR | Melissa Bates 1:12.83 2007 | Tona Zinn 1:08.68 2018 | 
                
                | 200 BR | Melissa Bates 2:17.49 2006 | Zack Garcia 2:12.46 2015 | 200 BR | Melissa Bates 2:37.38 | Tona Zinn 2:33.17 2018 | 
                
                | 100 FL | Mandy Brenner 55.26 2017 | Tona Zinn 50.04 2019 | 100 FL | Allison Mann 1:05.28 2019 | Tona Zinn 57.14 2018 | 
                
                | 200 FL | Emily Eastin 2:05.33 2013 | Tona Zinn 1:49.22 2018 | 200 FL | Katie Glavinovich 2:24.00 2014 | Tona Zinn 2:05.11 2018 | 
                
                | 200 IM | Katie Glavinovich 2:01.57 2014 | Tona Zinn 1:49.32 2018 | 200 IM | Katie Glavinovich 2:24.16 2014 | Tona Zinn 2:06.46 2018 | 
                
                | 400 IM | Sidney Shimomura 4:29.07 2015 | Tona Zinn 3:52.08 2019 | 400 IM | Gillian Ascari 5:06.26 2025 | Tona Zinn 4:33.70 2018 | 
                
                | 200 FR Rly |  |  | 200 FR Rly |  |  | 
                
                | 400 FR Rly |  |  | 400 FR Rly |  |  | 
                
                | 800 FR Rly |  |  | 800 FR Rly |  |  | 
                
                | 200 M Rly |  |  | 200 M Rly |  |  | 
                
                | 400 M Rly |  |  | 400 M Rly |  |  | 
                
                |  | 
                
                | SOCAL Aquatics 15-16 Team Records | 
                
                | Short Course Yards | Long Course Meters | 
                
                | 50 FR | Elise Garcia 22.64 2016 | Andrew Leong 21.45 2020 | 50 FR | Elise Garcia 25.93 2016 | Adam Musch 25.12 1988 | 
                
                | 100 FR | Elise Garcia 49.68 2016 | Nicholas Halphide 45.68 2017 | 100 FR | Mandy Brenner 57.22 2017 | Nathan Lee 53.49 2024 | 
                
                | 200 FR | Ella Eastin 1:48.33 2013 | Spencer Kendall 1:39.95 2014 | 200 FR | Ella Eastin 2:00.93 2013 | Nathan Lee 1:54.50 2024 | 
                
                | 500 FR | Ella Eastin 4:44.47 2013 | Nolan Weijland 4:31.15 2025 | 400 FR | Ella Eastin 4:23.83 2013 | Nolan Weijland 4:06.85 2025 | 
                
                | 1000 FR | Sionainn Marcouz 9:52.66 1989 | Gavin Arroyo 9:30.80 1989 | 800 FR | Sionainn Marcoux 9:04.89 1988 | Chris Meyer 8:36.00 1999 | 
                
                | 1650 FR | Sionainn Marcouz 16:49.33 1989 | Chris Meyer 15:36.96 2000 | 1500 FR | Martha Aguilar 17.12.70 2015 | Chris Meyer 16:27.60 1999 | 
                
                | 5000 FR | Emily Konishi 57:35.00 2012 | Trenton Reimer 53:10 2025 |  | 
                
                | 100 BA | Ella Eastin 53.72 2012 | Joey Kling 51.22 2020 | 100 BA | Emily Eastin 1:02.18 2013 | Andrew Leong 59.38 2019 | 
                
                | 200 BA | Ella Eastin 1:55.58 2013 | Tona Zinn 1:48.83 2021 | 200 BA | Emily Eastin 2:14.63 2013 | Jarod Cruzat 2:11.89 1997 | 
                
                | 100 BR | Melissa Bates 1:02.29 2007 | Tona Zinn 54.94 2021 | 100 BR | Melissa Bates 1:10.87 2008 | Tona Zinn 1:05.68 2020 | 
                
                | 200 BR | Ella Eastin 2:14.45 2013 | Nolan Weijland 2:01.12 2025 | 200 BR | Melissa Bates 2:35.11 2008 | Nolan Weijland 2:23.16 2025 | 
                
                | 100 FL | Elisa Garcia 53.25 2015 | Tona Zinn 49.83 2020 | 100 FL | Elise Garcia 1:01.09 2016 | Tona Zinn 56.30 2020 | 
                
                | 200 FL | Elise Garcia 1:58.13 2016 | Tona Zinn 1:47.61 2019 | 200 FL | Ella Eastin 2:11.30 2013 | Matthew Lee 2:05.51 2022 | 
                
                | 200 IM | Ella Eastin 1:55.15 2013 | Tona Zinn 1:47.61 2020 | 200 IM | Ella Eastin 2:13.66 2013 | Tona Zinn 2:05.51 2019 | 
                
                | 400 IM | Ella Eastin 4:05.25 2013 | Tona Zinn 3:52.08 2019 | 400 IM | Ella Eastin 4:38.97 2013 | Nolan Weijland 4:32.06 2025 | 
                
                | 200 FR Rly |  |  | 200 FR Rly |  |  | 
                
                | 400 FR Rly |  |  | 400 FR Rly |  |  | 
                
                | 800 FR Rly |  |  | 800 FR Rly |  |  | 
                
                | 200 M Rly |  |  | 200 M Rly |  |  | 
                
                | 400 M Rly |  |  | 400 M Rly |  |  | 
                
                |  | 
                
                | SOCAL Aquatics 17-18 Team Records | 
                
                | Short Course Yards | Long Course Meters | 
                
                | 50 FR | Samantha Pearson 22.50 2020 | Christian Martinez 20.27 2019 | 50 FR | Mandy Brenner 25.91 2021 | Andrew Leong 24.09 2022 | 
                
                | 100 FR | Samantha Pearson 48.92 2020 | Christian Martinez 244.64 2019 | 100 FR | Elise Garcia 56.08 2017 | Jeff Anton 52.26 1989 | 
                
                | 200 FR | Samantha Shelton 1:44.05 2018 | Spencer Kendall 1:38.79 2014 | 200 FR | Allison Mann 2:03.49 2024 | Dane Weber 1:52.98 2024 | 
                
                | 500 FR | Libby Gilbert 4:48.89 2019 | Dane Weber 4:28.26 2024 | 400 FR | Sionainn Marcoux 4:18.10 1991 | Gavin Arroyo 4:06.68 1989 | 
                
                | 1000 FR | Maggie McGuire 10:01.75 2023 | George Suchkoff 9:26.75 | 800 FR | Sionainn Marcoux 8:48.92 1991 | Gavin Arroyo 8:43.23 1989 | 
                
                | 1650 FR | Hannah Frey 17:31.33 2018 | Alex Kowalski 15:58.07 2023 | 1500 FR | Sionainn Marcoux 16:52.26 1991 | Chris Meyer 16:27.56 2000 | 
                
                | 5000 FR |  | Austin De La O 51:47:42 2022 |  | 
                
                | 100 BA | Emily Eastin 53.54 2015 | Andrew Teh 48.72 2022 | 100 BA | Ella Eastin 1:01.61 2015 | Andrew Teh 57.76 2023 | 
                
                | 200 BA | Samantha Pearson 1:54.83 2020 | Joey Kling 1:47.07 2021 | 200 BA | Samantha Shelton 2:13.20 2018 | Andrew Teh 2:06.22 2023 | 
                
                | 100 BR | Ella Eastin 1:00.33 2015 | Tona Zinn 53.66 2021 | 100 BR | Grace Cooper 1:13.78 2023 | Tona Zinn 1:03.59 2021 | 
                
                | 200 BR | Ella Eastin 2:12.68 2014 | Tona Zinn 1:57.64 2021 | 200 BR | Ella Eastin 2:32.66 2015 | Billy Monjay 2:19.33 2015 | 
                
                | 100 FL | Ella Eastin 52.51 2014 | Tona Zinn 48.20 2021 | 100 FL | Ella Eastin 59.80 2015 | Tona Zinn 55.01 2022 | 
                
                | 200 FL | Ella Eastin 1:54.37 2014 | Tona Zinn 1:44.89 2021 | 200 FL | Ella Eastin 2:10.12 2015 | Andrew Teh 2:00.97 2023 | 
                
                | 200 IM | Ella Eastin 1:53.90 2015 | Tona Zinn 1:47.84 2021 | 200 IM | Ella Eastin 2:12.32 2015 | Tona Zinn 2:04.41 2022 | 
                
                | 400 IM | Ella Eastin 4:08.71 2014 | Tona Zinn 3:53.85 2021 | 400 IM | Ella Eastin 4:42.52 2015 | Tona Zinn 4:28.36 2022 | 
                
                | 200 FR Rly |  |  | 200 FR Rly |  |  | 
                
                | 400 FR Rly |  |  | 400 FR Rly |  |  | 
                
                | 800 FR Rly |  |  | 800 FR Rly |  |  | 
                
                | 200 M Rly |  |  | 200 M Rly |  |  | 
                
                | 400 M Rly |  |  | 400 M Rly |  |  | 
                
                |  |